Days Left In Iteration   21 14 7 0 End Iter. 3
Who Description 4/3/2006 4/10/2006 4/17/2006 4/24/2006 Totals
Jimmy Iteration 3 Backlog 5 0 0 0 5
Chris, Bill, Eric Iteration 3 Use Cases (Detailed) (Final Use Cases) 0 7 0 0 7
Eric System Acceptance Test Report 0 0 7 0 7
Chris, Bill, Eric Iteration 3 Design (Updated) 0 0 5 0 5
Jimmy, Chris, Bill, Eric Final Vision Document 0 0 5 5 10
Jimmy, Chris, Bill, Eric Final Conceptual Architecture 0 0 5 0 5
Chris, Bill, Eric Final Detailed Design 0 0 7 0 7
Jimmy, Chris, Bill, Eric Customer Delivery 0 0 0 4 4
Chris, Bill, Eric Executor Implementation 0 5 0 0 5
Chris, Bill, Eric Single Step Progression 5 5 0 0 10
Chris, Bill, Eric Pausing On Event 4 0 4 0 8
Chris, Bill, Eric Generate Additional ODIN Test Cases 0 0 5 5 10
Chris, Bill, Eric Change ONA prefix 1 0 0 0 1
Chris, Bill, Eric User Manual 0 0 10 10 20
Chris, Bill, Eric Add Comprssion to Preprocessor 0 5 0 0 5
Chris, Bill, Eric Correct ODIN Extensions 3 0 4 0 7
Chris, Bill, Eric Usablilty Testing 0 0 0 10 10
Chris, Bill, Eric Connection Abstraction 2 4 4 0 10
Jimmy, Chris, Bill, Eric Peer and Self Evaluation 0 0 0 2 2
Jimmy, Chris, Bill, Eric Individual Design 0 0 0 2 2
Jimmy, Chris, Bill, Eric Customer Meetings 2 2 2 4 10
Jimmy Status Reports 2 2 2 4 10
Total Estimated Hours Remaining   160 120 80 40 0