Days Left In Iteration   21 14 7 0 End Iter. 1
Who Description 1/23/2006 1/30/2006 2/6/2006 2/13/2006 Totals
Jimmy Product Vision 0 0 0 15 15
Jimmy Product Backlog 0 0 0 3 3
Jimmy Iteration 1 Backlog 0 0 0 5 5
Jimmy Status Reports 1 2 3 3 9
Chris Understand/study ODIN 10 10 0 0 20
Eric, Bill, Chris Initial Graph Layout Exploration 15 15 10 10 50
Jimmy, Chris, Bill, Eric Use Cases 0 12 0 0 12
Jimmy, Chris, Bill, Eric High-Level Design Doc 0 0 16 0 16
Eric, Chris, Bill Actual ODIN-driven topology display, any layout 8 6 6 6 26
Jimmy, Chris, Bill, Eric Midterm Presentation 0 0 4 10 14
Total Estimated Hours Remaining   160 120 80 40 0