Days Left In Iteration   21 14 7 0 End Iter. 2
Who Description 2/27/2006 3/6/2006 3/13/2006 3/27/2006 Totals
Jimmy Iteration 2 Backlog 4 0 0 0 4
Chris, Bill, Eric Iteration 2 Use Cases (Detailed) 6 0 0 0 6
Jimmy, Eric System Acceptance Test Plan 0 6 0 0 6
Jimmy, Chris, Bill, Eric Iteration 2 Design (Updated) 0 0 8 0 8
Eric Link Activity 10 10 10 0 30
Bill Preprocessor 5 5 5 5 20
Chris, Bill, Eric Extending ODIN 0 0 0 5 5
Chris, Bill, Eric Spring Layout Metrics 5 0 5 0 10
Chris, Bill, Eric Spring Layout 10 5 5 5 25
Chris, Bill, Eric H3 5 5 10 5 25
Jimmy, Chris, Bill, Eric Usablilty Testing 0 0 5 5 10
Jimmy, Chris, Bill, Eric Customer Meetings 5 5 0 0 10
Jimmy Status Reports 1 1 1 1 4
Jimmy Vision Statement 0 0 5 5 10
Total Estimated Hours Remaining   160 120 80 40 0
NOTE: Spring Break week of 03/20/2006